
Page 1 |
Previous | 1 of 216 | Next |
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
Subset |
| Rating | |
| Title | A Comparative Analysis of the Impact of Two Mathematics Curricula |
| Subject | Curriculum, DSTP, Education, Mathematics, Problem-based, Traditional |
| Description | The purpose of this non-experimental, causal-comparative study was to examine 10th-grade achievement in mathematics when taught with a problem-based curriculum versus a traditional curriculum. <italic>Ex-post facto data</italic> collected by the Delaware Department of Education for all Delaware public school 10th-grade students was analyzed for test years 2006 through 2010. |
| Creator | Fry, Rita Ann |
| Publisher | UMI |
| Contributors | Atkinson III, Ed.D., Lewis L. |
| Date | 2011 |
| Format | |
| Rights | Fry, Rita Ann |
| LC Subject Headings | Problem-based learning, Mathematics--Study and teaching--Curricula |
| All | |
|
Pages Enter page numbers or page ranges separated by commas. For example: 1,3,5-12 |
|
|
|
|
| A |
| B |
| D |
| L |
| M |
| N |
| O |
| W |
|
|