
Townsend_wilmu_1517D_10008 1 |
Previous | 1 of 221 | Next |
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
Subset
|
| Rating | |
| Title | The Impact of Education Support Advisors on the Attendance, Discipline, and Achievement of At-Risk Students |
| Subject | at-risk youth, caring adults, discipline, dropout prevention, mentoring, relationships |
| Description | This quantitative, causal-comparative study utilized ex post facto data to examine the impact of education support advisors (ESAs) on the discipline, attendance, and achievement of at-risk students in Grades 3-12. Fourteen education support advisors working in 16 elementary and 8 secondary schools of this mid-Atlantic school district consistently mentored and supported 458 at-risk students in Grades 3-12 throughout the school year. Students identified for this study were considered Tier 2 yellow and Tier 3 red zone at-risk based on the Positive Behavior Intervention and Support (PBIS) model. |
| Creator | Townsend, Cathy Jane |
| Publisher | UMI |
| Contributors | Curtiss, Pamela M., Wilmington University, New Castle, Delaware |
| Date | 2010 |
| Format | |
| Rights | Townsend, Cathy Jane |
| Title | Townsend_wilmu_1517D_10008 1 |
| All | |
|
Pages Enter page numbers or page ranges separated by commas. For example: 1,3,5-12 |
|
|
|
|
| A |
| B |
| D |
| L |
| M |
| N |
| O |
| W |
|
|